- The next collection for your domestic waste in your 240lt wheeled bin is on Monday 05 May 2025
- The next collection for your dry recycling in your 2 x 240lt wheeled bins is on Monday 28 April 2025
- Your property does not receive a garden waste collection according to our records. If you have not subscribed to the garden waste subscription service you can do so here Garden Waste Subscription Service (huntingdonshire.gov.uk)
Results
Details for address
5 Milton close, Huntingdon, PE291NE
Below are the collection dates for the next 3 months, requested today: Monday 28 April 2025
Collection days for bins have not changed. If you have recently subscribed to the garden waste subscription service, please allow 7 days for this to show in the calendar.
April | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |