Wellbeing Walks Evaluation
If you have taken part in our Wellbeing Walks during 2024-2025, we would welcome your feedback. Please provide any comments via the Walker Evaluation form.
Our Wellbeing Walks programme consists of friendly group walks that can help you become and stay active around Huntingdonshire. You can enjoy the walk at your own pace, but with the added benefit of being in the company of other walkers and trained walk leaders.
The Wellbeing Walks are led by volunteer walk leaders who are also first aid trained. Most walks cover 3-4 miles and last approximately 1 hour. Walks are free to join, and everybody is welcome.
The programme has been developed alongside the Ramblers and our neighbouring local authorities.
Walks key
Colour | Description |
---|---|
Green | Are accessible for pushchairs and wheelchairs |
Orange | Moderate walk - 30-60 mins over 2-3 miles. A mixture of pathways and grass tracks. May include stiles and kissing gates. Not suitable for wheelchairs or buggies |
Green/Orange | A moderate walk with the option of a shorter easier route if desired |
Red | Advanced Walk 60-90 mins over 3-4 miles |
Green/Red | Advanced Walk with the option of a short/moderate if desired |
March walks
Huntingdon
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm/5th Wed | Brampton Village (Orange) | Notcutt's Garden Centre, Brampton, PE28 4NF | ///narrates.counters.carting |
10am/7th Fri | Buckden Village (Orange) | Buckden Village Hall, Buckden, PE19 5UY | ///skipped.lost.lecturing |
2pm/ 12th Wed | Racecourse Ramble (Orange) | Cafe, Hinchingbrooke Country Park, Huntingdon, PE29 6DB | ///directly.warthog.nicely |
10am/14th Fri | Godmanchester Lakes (Orange) | Bridge Place Car Park, Godmanchester PE29 2AB | ///aced.giggle.applause |
2pm/19th Wed | Hemingford Meadows (Orange) | Houghton Mill Car Park, Mill Lane, Houghton PE28 2AZ | ///reaction.truffles.richly |
10am/21st Fri | Wyton Wander (Red) | Houghton Mill Car Park, Mill Lane, Houghton PE28 2AZ | ///reaction.truffles.richly |
2pm/26th Wed | Grafham Perry (Orange) | Wheatsheaf Car Park, West Perry, PE29 0BX | ///kilowatt.tearfully.party |
10am/28th Fri | Hartford Marina (Orange) | The Barley Mow, 42A Main Street, Hartford, Huntingdon, PE29 1XU | ///troll.display.internal |
Ramsey
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm/3rd Mon | Raveley Ramble (Red) | St Peter's Church, Upwood, PE26 2QE | ///theme.templates.registry |
2pm/10th Mon | Town Walk 2 (Green) | Ramsey Library PE26 1HG | ///fussy.spoiled.reserved |
2pm/17th Mon | Pidley Village (Orange) | Pidley Baptist Church Car Park, Warboys Road, PE28 3DB | ///approvals.sparkle.dislodge |
2pm/24th Mon | Forty Foot Circular (Orange) | Ramsey Forty Foot Village Hall, PE26 2XN | ///buggy.metals.laptops |
2pm/31st Mon | Holme Wood (Orange) | Information Point, Long Drove, Ramsey St Mary's | ///skirting.ordering.prefix |
St Ives
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm/4th Tue | The Hemingfords (Orange) | Axe & Compass, High Street, Hemingford Abbots, PE28 9AH | ///grain.reach.firework |
10am/6th Thur | Town Walk (Orange) | One Leisure St Ives Indoor, St Ives, PE27 6WU | ///motivate.derailed.yoga |
2pm/11th Tue | Holywell (Green/Orange) | Pike and Eel Pub, Needingworth, PE27 4TW | ///spooked.compiler.riot |
10am/13th Thu | RAF Wyton (Orange) | Co-Op Supermarket, Constable Road, St Ives, PE27 3ER | ///menu.restrict.suitably |
2pm/18th Tue | Fenstanton (Orange) | Car Park, Chequers Street, Fenstanton, PE28 9JQ | ///removal.achieving.vegetable |
10am/20th Thu | Hill Rise Walk (Orange) | One Leisure St Ives Outdoor, California Road, St Ives, PE27 6SJ | ///chaos.sleeping.fool |
2pm/25th Tue | Thicket Path (Green/Red) | One Leisure St Ives Indoor, St Ives, PE27 6WU | ///motivate.derailed.yoga |
10am/27th Thu | Somersham Allotments (Orange) | Victory Hall Car Park, Parkhall Road, Somersham, PE28 3HE | ///begin.household.trams |
St Neots
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
10am/3rd Mon | Little Paxton Stroll (Orange) | Paxton Pits Nature Reserve, PE19 6ET | ///equipment.stress.winners |
2pm/7th Fri | Meadow Trail (Orange) | Paxton Pits Nature Reserve, PE19 6ET | ///equipment.stress.winners |
10am/10th Mon | The Railway (Orange) | St Neots Football Club, Rowley Park, Kester Way, St Neots, PE19 6SL | ///families.these.unpainted |
2pm/14th Fri | Riverside Ramble (Orange) | Riverside Car Park, St Neots, PE19 7SD | ///decorator.hairspray.verge |
10am/17th Mon | Park Walk (Orange) | Priory Park Car Park, Huntingdon Road, St Neots, PE19 1AJ | ///trailing.clicker.simulates |
2pm/21st Fri | Eaton Socon Pightle (Orange) | B&Q, Alpha Drive, Eaton Socon, St Neots, PE19 8EL | ///peach.rumbles.bunk |
10am/24th Mon | Kimside Saunter (Orange) | Great Staughton Village Hall Car Park, Great Staughton, PE19 5DG | ///paused.cools.green |
2pm/28th Fri | Willow Bridge (Orange) | Riverside Car Park, St Neots, PE19 7SD | ///decorator.hairspray.verge |
10am/31st Mon | Reserve Ramble (Green/Orange) | Paxton Pits Nature Reserve, PE19 6ET | ///equipment.stress.winners |
Yaxley
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm/6th Thu | Church Walk (Orange) | Yaxley Library, Yaxley PE7 3JL | ///replenish.buzz.necklace |
2pm/13th Thu | Askews Walk (Orange) | Yaxley Library, Yaxley PE7 3JL | ///replenish.buzz.necklace |
2pm/20th Thu | Pond Walk (Orange) | Yaxley Library, Yaxley PE7 3JL | ///replenish.buzz.necklace |
2pm/27th Thu | Yaxley Meadow (Orange) | Yaxley Library, Yaxley PE7 3JL | ///replenish.buzz.necklace |
What 3 Words ID
What 3 words is a system designed to identify any location on the surface of Earth with a resolution of about 3 metres. Anyone can find a what3words address via the online map or the free what3words app. We have adopted it to help provide a more accurate meet point for the locations of our walks.
Who can attend?
Everyone is welcome on the walks, no matter your age or ability. Children under the age of 16 need to be accompanied by an adult.
Concerned about joining for the first time? Try one of our shorter green walks which last 20-30 minutes and are suitable for pushchairs and wheelchair users.
Do I need to book?
We encourage pre-booking before attending a walk, however it is not essential. You can book via the One Leisure App or by phoning 01480 388111. Please note you cannot currently book via the One Leisure website. Bookings can be made up to 7 days in advance.
You will need to register for online bookings if you haven't already, and have your Member ID and PIN to hand. If you need a reminder of your account details, then please contact a member of the team using our online contact form.
How much does it cost?
The walks are free of charge, however the Huntingdonshire Wellbeing Walks scheme invites walkers to make a voluntary donation to support the running and continuation of the scheme. The suggested donation amount is £20 per year per walker. This is not compulsory - it is up to you if, and how much, you want to donate.
Can I bring my dog?
You are welcome to bring your dog on all walks except for the:
-
Great Fen and Great Fen Dragonfly walks in Ramsey
-
Brampton Wood walk
-
Stukeley Stroll and Woodland Ramble in Huntingdon
-
Buckden Village walk and
-
Paxton Pits walk during June and July.
We recommend that dogs are kept under ‘close control’ at all times. This doesn’t necessarily mean on a lead, but we ask that dogs are kept on a lead if you cannot rely on their obedience. The usual rules apply regarding fouling. We ask all dog owners to be respectful of other walkers and to remember that not all people are dog lovers.