Wellbeing Walks Evaluation
If you have taken part in our Wellbeing Walks during 2023-2024, we would welcome your feedback. Please provide any comments via the Walker Evaluation form.
Our Wellbeing Walks programme consists of friendly group walks that can help you become and stay active around Huntingdonshire. You can enjoy the walk at your own pace, but with the added benefit of being in the company of other walkers and trained walk leaders.
The Wellbeing Walks are led by volunteer walk leaders who are also first aid trained. Most walks cover 3-4 miles and last approximately 1 hour. Walks are free to join, and everybody is welcome.
The programme has been developed alongside the Ramblers and our neighbouring local authorities.
Walks key
Colour | Description |
---|---|
Green | Are accessible for pushchairs and wheelchairs |
Orange | Moderate walk - 30-60 mins over 2-3 miles. A mixture of pathways and grass tracks. May include stiles and kissing gates. Not suitable for wheelchairs or buggies |
Green/Orange | A moderate walk with the option of a shorter easier route if desired |
Red | Advanced Walk 60-90 mins over 3-4 miles |
Green/Red | Advanced Walk with the option of a short/moderate if desired |
NOVEMBER
Huntingdon
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
10am / 1 Friday | Brampton Ramble (Orange) |
Notcutt's Garden Centre, Brampton, PE28 4NF | ///narrates.counters.carting |
2pm / 6 Wednesday | Alconbury Weald (Green) |
Lobelle Way Car Parks, Alconbury Weald, PE28 4XA | ///joys.strutted.splinters |
10am / 8 Friday | Portholme (Orange) |
Bridge Place Car Park, The Avenue, Godmanchester, PE29 2AB | ///schools.tokens.spillage |
2pm / 13 Wednesday | Buckden Village (Orange) |
Buckden Village Hall, Buckden, PE19 5UY | ///skipped.lost.lecturing |
10am / 15 Friday | Houghton Meadows (Orange) |
Houghton Mill Car Park, Mill Lane, Houghton PE28 2AZ | ///reaction.truffles.richly |
2pm / 20 Wednesday | Reserve Walk (Cow Lane) (Red - not suitable for new walkers) |
Cow Lane, Godmanchester, Huntingdon PE29 2EJ | ///tummy.dabbling.curtail |
10am / 22 Friday | Ripton Ramble (Orange) |
The Elm, Abbots Ripton, PE28 2PA | ///pans.surpasses.tumblers |
2pm / 27 Wednesday | Woodland Ramble (Green/Orange) |
Cafe, Hinchingbrooke Country Park, Huntingdon, PE29 6DB | ///directly.warthog.nicely |
10am / 29 Friday | Hartford Riverside (Green/Orange) |
The Barley Mow, Main Street, Hartford, Huntingdon, PE29 1XU | ///troll.display.internal |
St Ives
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 5 Tuesday | Houghton and Wyton (Orange) |
Houghton Mill Car Park, Mill Lane, Houghton, PE28 2AZ | ///reaction.truffles.richly |
10am / 7 Thursday | Holywell (Green/Red) |
Pike and Eel Pub, Needingworth, PE27 4TW | ///spooked.compiler.riot |
2pm / 12 Tuesday | Warners Walk (Orange) |
Chapel on the Bridge, St Ives, PE27 5UW | ///handbags.officers.couriers |
10am / 14 Thursday | Somersham (Orange) |
Victory Hall Car Park, Parkhall Road, Somersham, PE28 3HE | ///begin.household.trams |
2pm / 19 Tuesday | North St Ives (Green/Red) |
One Leisure St Ives Indoor, St Ives, PE27 6WU | ///motivate.derailed.yoga |
10am / 21 Thursday | Millfields (Orange) |
Millfields, (car park) Mill Way, Needingworth, PE27 4TF | ///binder.trump.interrupt |
2pm / 26 Tuesday | RSPB Fen Drayton (Orange) |
Three Tuns Pub, Fen Drayton, CB24 4SJ | ///kingdom.update.sandbags |
10am / 28 Thursday | Ouse Meander (Orange) |
St Ives Library, 4 Library Row, Station Road, St Ives, PE27 5BW | ///deeply.ghost.frocks |
St Neots
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 1 Friday | Marina View (Green/Orange) |
Riverside Car park, St Neots, PE19 7SD | ///decorator.hairspray.verge |
10am / 4 Monday | Eaton Socon Duloe Circular (Red) |
Co-op, Great North Road, Eaton Socon, PE19 8FT | |
2pm / 8 Friday | Meadow Trail (Orange) |
Paxton Pits Nature Reserve, PE19 6ET | ///equipment.stress.winners |
10am / 11 Monday | St Neots Common (Orange) |
Priory Park Car Park, Huntingdon Road, St Neots, PE19 1AJ | ///trailing.clicker.simulates |
2pm / 15 Friday | Kimside Saunter (Orange) |
Great Staughton Village Hall Car Park, Great Staughton, PE19 5DG | ///paused.cools.green |
10am / 18 Monday | The Railway (Orange) |
St Neots Football Club, Rowley Park, Kester Way, St Neots, PE19 6SL | ///families.these.unpainted |
2pm / 22 Friday | Pocket Park (Orange) |
Riverside Car park, St Neots, PE19 7SD | ///decorator.hairspray.verge |
10am / 25 Monday | Reserve Ramble (Green/Orange) |
Paxton Pits Nature Reserve, PE19 6ET | ///equipment.stress.winners |
2pm / 29 Friday | Great Paxton Walk (Orange) |
The Bell, High Street, Great Paxton, PE19 6RF | ///wacky.clapper.alley |
Ramsey
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 4 Monday | Upwood Ladywood (Orange) |
St Peter's Church, Upwood, PE26 2QE | ///theme.templates.registry |
2pm / 11 Monday | Stocking Fen (Orange) |
Ramsey Library, PE26 1HG | ///fussy.spoiled.reserved |
2pm / 18 Monday | Holme Wood (Orange) |
Information Point, Long Drove, Ramsey St Mary's | ///skirting.ordering.prefix |
2pm / 25 Monday | Pidley Golf Circular (Orange) |
Lakeside Lodge Golf Centre, PE28 3DF | ///remover.ranches.dumps |
Yaxley
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 7 Thurday | Church Walk (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
2pm / 14 Thursday | Pond Walk (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
2pm / 21 Thursday | Askews Walk (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
2pm / 28 Thursday | Riverside Ramble (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
What 3 Words ID
What 3 words is a system designed to identify any location on the surface of Earth with a resolution of about 3 metres. Anyone can find a what3words address via the online map or the free what3words app. We have adopted it to help provide a more accurate meet point for the locations of our walks.
Who can attend?
Everyone is welcome on the walks, no matter your age or ability. Children under the age of 16 need to be accompanied by an adult.
Concerned about joining for the first time? Try one of our shorter green walks which last 20-30 minutes and are suitable for pushchairs and wheelchair users.
Do I need to book?
We encourage pre-booking before attending a walk, however it is not essential. You can book via the One Leisure App or by phoning 01480 388111. Please note you cannot currently book via the One Leisure website. Bookings can be made up to 7 days in advance.
You will need to register for online bookings if you haven't already, and have your Member ID and PIN to hand. If you need a reminder of your account details, then please contact a member of the team using our online contact form.
How much does it cost?
The walks are free of charge, however the Huntingdonshire Wellbeing Walks scheme invites walkers to make a voluntary donation to support the running and continuation of the scheme. The suggested donation amount is £20 per year per walker. This is not compulsory - it is up to you if, and how much, you want to donate.
Can I bring my dog?
You are welcome to bring your dog on all walks except for the:
-
Great Fen and Great Fen Dragonfly walks in Ramsey
-
Brampton Wood walk
-
Stukeley Stroll and Woodland Ramble in Huntingdon
-
Buckden Village walk and
-
Paxton Pits walk during June and July.
We recommend that dogs are kept under ‘close control’ at all times. This doesn’t necessarily mean on a lead, but we ask that dogs are kept on a lead if you cannot rely on their obedience. The usual rules apply regarding fouling. We ask all dog owners to be respectful of other walkers and to remember that not all people are dog lovers.