Our Wellbeing Walks programme consists of friendly group walks that can help you become and stay active around Huntingdonshire. You can enjoy the walk at your own pace, but with the added benefit of being in the company of other walkers and trained walk leaders.
The Wellbeing Walks are led by volunteer walk leaders who are also first aid trained. Most walks cover 3-4 miles and last approximately 1 hour. Walks are free to join, and everybody is welcome.
The programme has been developed alongside the Ramblers and our neighbouring local authorities.
Walks key
Colour | Description |
---|---|
Green | Are accessible for pushchairs and wheelchairs |
Orange | Moderate walk - 30-60 mins over 2-3 miles. A mixture of pathways and grass tracks. May include stiles and kissing gates. Not suitable for wheelchairs or buggies |
Green/Orange | A moderate walk with the option of a shorter easier route if desired |
Red | Advanced Walk 60-90 mins over 3-4 miles |
Green/Red | Advanced Walk with the option of a short/moderate if desired |
AUGUST WALKS
Huntingdon
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
10am / 29 Friday | Buckden Marina (Orange) |
Buckden Marina, Mill Road, Buckden, PE19 5QS | ///wallet.solicitor.mice |
St Neots
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 29 Friday | Three Lakes (Orange) |
Paxton Pits Nature Reserve, PE19 6ET | ///equipment.stress.winners |
SEPTEMBER WALKS
Huntingdon
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 3 Wednesday | Hartford Riverside (Orange) |
The Barley Mow, 42A Main St, Hartford, Huntingdon, PE29 1XU | ///troll.display.internal |
10am / 5 Friday | Hemingford Meadows (Orange) |
Houghton Mill Car Park, Mill Lane, Houghton, PE28 2AZ | ///reaction.truffles.richly |
2pm / 10 Wednesday | Brampton Village (Orange) |
Notcutts Garden Centre, Brampton, PE28 4NF | ///narrates.counters.carting |
10am / 12 Friday | Hinchingbrooke Ramble (Orange) |
Cafe, Hinchingbrooke Country Park, Huntingdon, PE29 6DB | ///directly.warthog.nicely |
2pm / 17 Wednesday | Grafham Perry (Orange) |
Wheatsheaf Park Car Park, West Perry, PE28 0BX | ///kilowatt.tearfully.party |
10am / 19 Friday | Woodland Ramble (Orange) |
Cafe, Hinchingbrooke Country Park, Huntingdon, PE29 6DB | ///directly.warthog.nicely |
2pm / 24 Wednesday | Houghton Meadows (Orange) |
Houghton Mill Car Park, Mill Lane, Houghton, PE28 2AZ | ///reaction.truffles.richly |
10am / 26 Friday | Hartford Riverside (Orange) |
The Barley Mow, 42A Main St, Hartford, Huntingdon, PE29 1XU | ///troll.display.internal |
St Ives
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 2 Tuesday | Fenstanton (Orange) |
Car Park, Chequers Street, Fenstanton, PE28 9JQ | ///removal.achieving.vegetable |
10am / 4 Thursday | Crystal Lakes (Orange) |
Chapel on the Bridge, St Ives, PE27 5UW | ///handbags.officers.couriers |
2pm / 9 Tuesday | Pidley (Red - not suitable for new walkers) |
Lakeside Lodge Golf Centre, Fen Road, Pidley, PE28 3DF | ///weekends.grape.mega |
10am / 11 Thursday | Bluntisham (Orange) |
Bluntisham Recreation Ground, Mill Lane, Bluntisham, PE28 3LR | ///fuss.disputes.recap |
2pm / 16 Tuesday | Hilton (Orange) |
Village Green, Fenstanton Road, Hilton, PE28 9JA | ///publisher.zoos.cassettes |
10am / 18 Thursday | RSPB Fen Drayton (Orange) |
Three Tuns Pub, Fen Drayton, CB24 4SJ | ///kingdom.update.sandbags |
2pm / 23 Tuesday | Somersham (Orange) |
Victory Hall Car Park, Parkhall Road, Somersham, PE28 3HE | ///begin.household.trams |
10am / 25 Thursday | Town Walk (Orange) |
One Leisure St Ives Indoor, St Ives, PE27 6WU | ///motivate.derailed.yoga |
2pm / 30 Tuesday | Somersham Allotments (Orange) |
Victory Hall Car Park, Parkhall Road, Somersham, PE28 3HE | ///begin.household.trams |
St Neots
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
10am / 1 Monday | The Railway (Orange) |
St Neots Football Club, Rowley Park, Kester Way, St Neots, PE19 6SL | ///families.these.unpainted |
2pm / 5 Friday | Willow Bridge (Orange) |
Riverside Car Park, St Neots, PE19 7SD | ///decorator.hairspray.verge |
10am / 8 Monday | Meadow Trail (Orange) |
Paxton Pits Nature Reserve, PE19 6ET | ///equipment.stress.winners |
2pm / 12 Friday | Eaton Socon Pigthle (Orange) |
B&Q, Alpha Drive, Eaton Socon, St Neots, PE19 8EL | ///peach.rumbles.bunk |
10am / 15 Monday | Kimside Saunter (Orange) |
Great Staughton Village Hall Car Park, Great Staughton, PE19 5DG | ///paused.cools.green |
2pm / 19 Friday | Riverside Ramble (Orange) |
Riverside Car Park, St Neots, PE19 7SD | ///decorator.hairspray.verge |
10am / 22 Monday | St Neots Common (Orange) |
Priory Park Car Park, Huntingdon Road, St Neots, PE19 1AJ | ///trailing.clicker.simulates |
2pm / 26 Friday | Eaton Socon Meadows (Orange) |
Riverside Car Park, St Neots, PE19 7SD | ///decorator.hairspray.verge |
10am / 29 Monday | Kimbolton Hills Red (not suitable for new walkers) |
Kimbolton High School entrance, PE28 0EA | ///never.query.sundial |
Ramsey
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 1 Monday | Museum Meander (Green/Red) |
Ramsey Library, 25 Great Whyte, Ramsey, PE26 1HG | ///fussy.spoiled.reserved |
2pm / 8 Monday | Woodwalton (Orange) |
200m past Woodwalton Village Hall, Raveley Road, Woodwalton, PE28 5YN | ///drilled.lotteries.teamed |
2pm / 15 Monday | Stocking Fen (Green/Orange) |
Ramsey Library, 25 Great Whyte, Ramsey, PE26 1HG | ///fussy.spoiled.reserved |
2pm / 22 Monday | Pidley Golf Circular (Orange) |
Lakeside Lodge Golf Centre, PE28 3DF | ///weekends.grape.mega |
2pm / 29 Monday | Golfing Circular (Orange) |
Ramsey Library, PE26 1HG | ///fussy.spoiled.reserved |
Yaxley
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 4 Thursday | Pond Walk (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
2pm / 11 Thursday | Yaxley Meadows (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
2pm / 18 Thursday | River Ramble (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
2pm / 25 Thursday | Church Walk (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
What 3 Words ID
What 3 words is a system designed to identify any location on the surface of Earth with a resolution of about 3 metres. Anyone can find a what3words address via the online map or the free what3words app. We have adopted it to help provide a more accurate meet point for the locations of our walks.
Who can attend?
Everyone is welcome on the walks, no matter your age or ability. Children under the age of 16 need to be accompanied by an adult.
Concerned about joining for the first time? Try one of our shorter green walks which last 20-30 minutes and are suitable for pushchairs and wheelchair users.
Do I need to book?
We encourage pre-booking before attending a walk, however it is not essential. You can book via the One Leisure App or by phoning 01480 388111. Please note you cannot currently book via the One Leisure website. Bookings can be made up to 7 days in advance.
You will need to register for online bookings if you haven't already, and have your Member ID and PIN to hand. If you need a reminder of your account details, then please contact a member of the team using our online contact form.
How much does it cost?
The walks are free of charge, however the Huntingdonshire Wellbeing Walks scheme invites walkers to make a voluntary donation to support the running and continuation of the scheme. The suggested donation amount is £20 per year per walker. This is not compulsory - it is up to you if, and how much, you want to donate.
Can I bring my dog?
You are welcome to bring your dog on all walks except for the:
-
Great Fen and Great Fen Dragonfly walks in Ramsey
-
Brampton Wood walk
-
Stukeley Stroll and Woodland Ramble in Huntingdon
-
Buckden Village walk and
-
Paxton Pits walk during June and July.
We recommend that dogs are kept under ‘close control’ at all times. This doesn’t necessarily mean on a lead, but we ask that dogs are kept on a lead if you cannot rely on their obedience. The usual rules apply regarding fouling. We ask all dog owners to be respectful of other walkers and to remember that not all people are dog lovers.