Works will commence on the St Neots Town Centre Improvements project on 8 January 2024.
You can view below the weekly update bulletin(s) from the main contractor (Taylor Woodrow), detailing the work that will be taking place.
-
Weekly Bulletins 2024
- 23 December 2024 [PDF, 0.2MB]
- 16 December 2024 [PDF, 0.2MB]
- 9 December 2024 [PDF, 0.2MB]
- 2 December 2024 [PDF, 0.2MB]
- 25 November 2024 [PDF, 0.2MB]
- 18 November 2024 [PDF, 0.2MB]
- 11 November 2024 [PDF, 0.2MB]
- 4 November 2024 [PDF, 1MB]
- 28 October 2024 [PDF, 0.2MB]
- 21 October 2024 [PDF, 0.2MB]
- 14 October 2024 [PDF, 0.7MB]
- 7 October 2024 [PDF, 0.2MB]
- 16 September 2024 [PDF, 0.2MB]
- 9 September 2024 [PDF, 0.7MB]
- 2 September 2024 [PDF, 0.2MB]
- 26 August 2024 [PDF, 0.5MB]
- 19 August 2024 [PDF, 1MB]
- 12 August 2024 [PDF, 0.5MB]
- 5 August 2024 [PDF, 1MB]
- 29 July 2024 [PDF, 0.2MB]
- 22 July 2024 [PDF, 0.7MB]
- 15 July 2024 [PDF, 0.9MB]
- 7 July 2024 [PDF, 0.4MB]
- 1 July 2024 [PDF, 0.6MB]
- 24 June 2024 [PDF, 1MB]
- 3 June 2024 [PDF, 0.1MB]
- 27 May 2024 [PDF, 0.5MB]
- 22 May 2024 [PDF, 0.6MB]
- 13 May 2024 [PDF, 0.4MB]
- 6 May 2024 [PDF, 0.3MB]
- 29 April 2024 [PDF, 0.2MB]
- 22 April 2024 [PDF, 0.2MB]
- 15 April 2024 [PDF, 0.2MB]
- 8 April 2024 [PDF, 0.2MB]
- 1 April 2024 [PDF, 0.1MB]
- 25 March 2024 [PDF, 0.1MB]
- 18 March 2024 [PDF, 0.1MB]
- 11 March 2024 [PDF, 0.2MB]
- 4 March 2024 [PDF, 0.1MB]
- 26 February 2024 [PDF, 0.1MB]
- 19 February 2024 [PDF, 0.1MB]
- 12 February 2024 [PDF, 0.1MB]
- 5 February 2024 [PDF, 0.1MB]
- 29 January 2024 [PDF, 0.1MB]
- 22 January 2024 [PDF, 0.2MB]
- 15 January 2024 [PDF, 82KB]
- 4 January 2024 [PDF, 0.1MB]
This will explain any traffic management measures that will be in place to allow residents and visitors to St Neots to plan their journeys around the town. It will also provide an update on the work that has taken place up to that point.
Below is a selection of the key design drawings to illustrate the work we are carrying out. Please note that these may be subject to change as the work progresses.